Country code of countries beginning with P,Q, R and S
Country codes for mobile and landline of the countries Pakistan, Palau, Palestinian Territories, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Russia, Rwanda, Réunion, Saint Barthélemy, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Pierre & Miquelon, Saint Vincent & the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, Spain, Sri Lanka, Sudan, Suriname, Svalbard & Jan Mayen, Swaziland, Sweden, Switzerland, Syria, São Tomé & Príncipe with phone number examples are given below.
Pakistan | Country Code: 92 | Ph no. +923012345678 |
Palau | Country Code: 680 | Ph no. +6806201234 |
Palestinian Territories | Country Code: 970 | Ph no. +970599123456 |
Panama | Country Code: 507 | Ph no. +507600XXXXX |
Papua New Guinea | Country Code: 675 | Ph no. +6756812345 |
Paraguay | Country Code: 595 | Ph no. +595961XXXXXX |
Peru | Country Code: 51 | Ph no. +51912345678 |
Philippines | Country Code: 63 | Ph no. +639051234567 |
Poland | Country Code: 48 | Ph no. +48512345678 |
Portugal | Country Code: 351 | Ph no. +351912345678 |
Puerto Rico | Country Code: 1 | Ph no. +1787XXXXXX |
Qatar | Country Code: 974 | Ph no. +97433123456 |
Romania | Country Code: 40 | Ph no. +407XXXXXXXX |
Russia | Country Code: 7 | Ph no. +79123456789 |
Rwanda | Country Code: 250 | Ph no. +250720123456 |
Réunion | Country Code: 262 | Ph no. +262692123456 |
Saint Barthélemy | Country Code: 590 | Ph no. +590690221234 |
Saint Helena | Country Code: 290 | Ph no. +2902158 |
Saint Kitts and Nevis | Country Code: 1 | Ph no. +18695561234 |
Saint Lucia | Country Code: 1 | Ph no. +17582845678 |
Saint Martin | Country Code: 590 | Ph no. +590690221234 |
Saint Pierre & Miquelon | Country Code: 508 | Ph no. +508551234 |
Saint Vincent & the Grenadines | Country Code: 1 | Ph no. +17844301234 |
Samoa | Country Code: 685 | Ph no. +685601234 |
San Marino | Country Code: 378 | Ph no. +37866661212 |
Saudi Arabia | Country Code: 966 | Ph no. +966512345678 |
Senegal | Country Code: 221 | Ph no. +221701012345 |
Serbia | Country Code: 381 | Ph no. +381601234567 |
Seychelles | Country Code: 248 | Ph no. +2482510123 |
Sierra Leone | Country Code: 232 | Ph no. +23225123456 |
Singapore | Country Code: 65 | Ph no. +658XXXXXXX |
Slovakia | Country Code: 421 | Ph no. +421912123456 |
Slovenia | Country Code: 386 | Ph no. +38631234567 |
Solomon Islands | Country Code: 677 | Ph no. +6777421234 |
Somalia | Country Code: 252 | Ph no. +25290792024 |
South Africa | Country Code: 27 | Ph no. +27711234567 |
South Korea | Country Code: 82 | Ph no. +821023456789 |
Spain | Country Code: 34 | Ph no. +34612345678 |
Sri Lanka | Country Code: 94 | Ph no. +94712345678 |
Sudan | Country Code: 249 | Ph no. +249911231234 |
Suriname | Country Code: 597 | Ph no. +5977412345 |
Svalbard & Jan Mayen | Country Code: 47 | Ph no. +4741234567 |
Swaziland | Country Code: 268 | Ph no. +26876XXXXXX |
Sweden | Country Code: 46 | Ph no. +46701234567 |
Switzerland | Country Code: 41 | Ph no. +41741234567 |
Syria | Country Code: 963 | Ph no. +963944567890 |
São Tomé & Príncipe | Country Code: 239 | Ph no. +2399812345 |
No comments:
Post a Comment